- Designed for cost-conscious users
- High quality, full feature scales
- Automatic Counting Accuracy Improvement (ACAI)
- Comparator function for packaging operations
- AC power, dry cell or optional rechargeable battery
- Detachable display head
- Large weighing pan for oversize containers
- Automatic power off
- Large wide angle LCD display
- Intuitive operation for ease of use
Model |
HD-12KA | HD-30KA | HD-60KA | HD-12KB | HD-30KB | HD-60KB | |
Kilogram (kg) | 12kg x 2g | 30kg x 5g | 60kg x 10g | 12kg x 2g | 30kg x 5g | 60kg x 10g | |
Decimal Pounds (lb) | 30lb x 0.005lb | 60lb x 0.01lb | 120lb x 0.02lb | 30lb x 0.005lb | 60lb x 0.01lb | 120lb x 0.02lb | |
Min. Unit Wt (1/30,000) mode-selectable) | 0.4 g | 1g | 2g | 0.4g | 1g | 2g | |
Min. Unit Wt (1/120,000 mode-selectable) | 0.1g | 0.25g | 0.5g | 0.1g | 0.25g | 0.5g | |
Sample Size | 5, 10, 25, 50 or 100 pcs | 5, 10, 25, 50, 100 pcs. or user selectable | |||||
Sensitivity Drift | 20ppm/°C (5°C ~ 35°C / 41°F ~ 95°F) | ||||||
Operating Temp. | -10°C to 40°C (14°F to 104°F), less than 85% RH (No-condensing) | ||||||
Linearity | ±0.5g | ±1g | ±2g | ±0.5g | ±1g | ±2g | |
Display | LCD / 6 Digits, 17 mm / 0.67 inches (Height) |
LCD / Weight & Unit Weight 5 Digits, Piece Count Wt. 6 Digits, 17 mm / 0.67 (Height) |
|||||
Power | AC Adapter, six AM2 (C type) 1.5V dry batteries or rechargeable NiCd Battery Pack (AD-1681) | ||||||
Battery Life | Approx. 100 hours continuous operation with manganese batteries, 200 with alkaline 20 hours with rechargeable NiCd Battery Pack, (AD-1681) at 20°C / 68°F |
||||||
Pan Size | (mm) | 300 (W) x 380 (D) | |||||
(inch) | 11.81 (A) x 14.96 (P) | ||||||
Dimensions | (mm) | 411 (W) x 470 (D) x 120 (H) | |||||
(inch) | 16.18 (W) x 18.50 (D) x 4.72 (H) | ||||||
Weight | Approximately 3kg / 6.6 lb. | ||||||
Standard Accessories | AC Adapter, Manual |
Reviews
There are no reviews yet.