| Max.capacity | 1/2kg | 2.5/5kg | 4/10kg | 10/20kg | 15/30kg |
| Readability | 0.5/1g | 1/2g | 2/5g | 5/10g | 5/10g |
| Maximum tare | -0.9995 | -2.499 | -3.998 | -9.995 | -14.995 |
| Internal resolution | 1/60,000 | ||||
| External resolution | 1/2,000 ~ 1/3,000 | ||||
| Display digit | 6 Digit | ||||
| Display type | LED | ||||
| Operating temperature | -10°C ~ 40°C | ||||
| Power | Rechargeable battery 12V DC adapter |
||||
| Battery life | SW-LR:10 / ID-P:30hrs after recharging the battery | ||||
| Platter size (mm) | SW-LR:230(W) x 190(D) ID-P:293(W) x 218(D) | ||||
| Dimensions (mm) | SW-LR:260(W)x287(D)x137(H) ID-P:320(W)x361(D)x444(H) | ||||
| Product weight | SW-LR:2.8kg ID-P:5.5kg | ||||





Ulasan
Belum ada ulasan.