Description
The SF Series price computing scales provide memory for up to 30 items and an easy to read tower display. These durable scales include splashproof consoles and shock and overload protection.
Untuk meminta informasi produk dan pemesanan, anda bisa menghubungi marketing kami di Whatsapp melalui tombol diatas atau melalui:
Telepon: 021 8690 6777
Email: sales@timbanganindonesia.com
The SF Series price computing scales provide memory for up to 30 items and an easy to read tower display. These durable scales include splashproof consoles and shock and overload protection.
|
|
SF-6KA / KB / KC | SF-15KA/ KB / KC | SF-30KA / KB / KC | ||
Capacity/Resolution (lb) | 15 lb x 0.005 lb | 30 lb x 0.01 lb | 60 lb x 0.02 lb | |
Capacity/Resolution (kg) | 6 kg x 0.002 kg | 15 kg x 0.005 kg | 30 kg x 0.001 kg | |
Non-Linearity (lb / g) | ± 0.005 lb / ± 2g | ± 0.01 lb / ± 5g | ± 0.02 lb / ± 10g | |
Repeatability (lb / g) | 0.005 lb / 2g | 0.01 lb / 5g | 0.02 lb / 10g | |
Display | Vacuum Florescent – SF-KA/KC Liquid Crystal -SF-KB | |||
Resolution (oz) | Weight – 5 digits Total Price – 7 digits Unit Price – 6 digits | |||
Pan Size (width x depth) | 11.8 (W) x 11.0 (D) inches / 300(W) x 280(D) mm | |||
Weight (appx.) | 12.1 lbs / 5.5 kg | |||
Power | SF-KA: AC only, SF-KB & SF-KC: AC adapter or batteries (6 “D” – not included or rechargeable battery pack – option for the SF-KC only) |
|||
Battery Life (appx.) | 300 hours w/ manganese, 500 hours w/alkaline cells | |||
Operating Temperature | -10°C to +40°C (14°F to 104°F), RH less than 85% | |||
Physical Dimensions | mm | 465(W) x 425(D) x 460(H) mm | ||
in | 18.3″(W) x 16.7″(D) x 18.1″(H) | |||
Standard Accessories | Manual (all models), AC adapter (SF-KB/KC models only) |
Hubungi Kami
Reviews
There are no reviews yet.